With the versatile and easy-to-use LG AX155, you get features such as speakerphone and voice-activated dialing. Plus, it's preloaded with a wallpaper application to customize your phone to reflect your style.
| Overview | |
| Technology | CDMA 850/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.78 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 8.9 x 4.9 x 2.2 cm 3.5 x 1.9 x 0.9 in |
| Weight | 82 grams / 2.9 ounces |
| Antenna Type | Internal |
| Colors | Silver & blue |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 200 |
| Standby Time (hours) | 250 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 128 x 128 pixels |
| Color | Yes (65k) |
| Secondary/External Display | Yes (96 x 64 pixel monochrome) |
| Languages | English, French Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | No |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 300 entries |
| Multiple Numbers / Contact | Yes (up to 5 plus email addresses) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic (32 tones) |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 2.5mm mini stereo jack |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | No |
| Resolution | - |
| Digital Zoom | - |
| Flash | - |
| Other Settings | - |
| More Camera Info | - |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, ICQ, Yahoo!) |
| Email | No |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | No |
| Voice Recorder | No |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 5.5MB (shared flash memory) |
| Audio | |
| Audio Playback | No |
| Digital Audio Formats | - |
| FM Radio | No |
| Video | |
| Recording | No |
| Recording Formats | - |
| Video Playback | No |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | No |
| Infrared | No |
| Bluetooth | No |
| USB | Yes |
| Serial Connection | No |