The Samsung Tint™ is the stylish phone with changeable faceplates and a personality all of its own. It comes with two designs (Gray and Pink), and other designs are sold separately. Plus, it supports ChatLINK, the innovative service that makes instant contact with multiple people easy. But that’s only the beginning of this phone’s talents. You can customize displays, choose dialing fonts, and create your own personal banners.
Hardware Specifications
| Network | CDMA 800 MHz / 1700 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | No |
| Design | Clamshell |
| Smartphone | No |
| Internal Memory | 20 MB |
| Weight | 3.35 oz / 95 g |
| Dimension | 3.74" x 1.88" x 0.74" 9.5 cm x 4.78 cm x 1.88 cm |
| Internal Display Screen | 1.9-inch 65K Color TFT LCD screen (128 x 160 pixels) |
| Touchscreen | No |
| External Display Screen | STN Color 65K STN screen (96 x 96 pixels) |
| Battery Type | Lithium Ion 800 mAh |
| Battery Life | Talk: 3 hours Standby: 250 hours (10.42 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | No |
| GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
| Email | Yes |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Document Viewer | No |
Software and Games
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
| Mega Pixel | 0.3 - VGA Camera |
Music and Audio
| MP3 Music Player | No |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| FM Transmitter | No |
Video and Camcorder
| Video Player | No |
| Video Recorder | No |
| Streaming Video | No |
| Video Calling | No |
Connectivity
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | No |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | No |
| HeadSet Jack (2.5mm) | Yes |
| HeadSet Jack (3.5mm) | No |
| Computer Synchronization | No |